Product Details:
|
Name: | Single Silicon Coated Modified PET Film | Material: | Modified PET |
---|---|---|---|
Thickness: | 0.025-0.35mm | Width: | 900-1200mm |
Color: | Gray, Transparent | Printing: | Can Be Customized |
Perforated: | High Temperature Resistance | Feature: | Easy Release |
Application: | Used As Release Film For Waterproof And Tapes | Weight: | About 100Kgs/Roll |
Highlight: | 350 Micron Metalized PET Film,0.35mm Metalized PET Film,0.35mm silicone release film |
Single Silicon Coated Modified PET Film
Description:
It is modified polyester, we called as Modified PET release film, possesses high elongation
at break, largely ameliorates the problem of causing big and deep wrinkles at the
transverse direction while downstream production by using
BOPET(Biaxially oriented PET) release film.
Advantages:
|
|
► High subsequent adhesion rate, up to 90%, less silicon tranfer | |
► It is soft than PET film, tear resistance, high strength | |
► More thinner, can be do at 20 micron | |
► No color change, easy to peel off when use | |
► Make the products' surface more flat | |
► High elongation, more than 150% |
Application:
1. For Self-adhesive waterproof membranes
2. For die-cut application
3. For Self-adhesive tapes
Parameter:
Products Name | PET release film | Spec. | 0.05mm*1000mm | ||
Detection Methed | Q/TPXP 1-2013 | Date | 2020.12.26 | ||
NO. | Item | Factory Requirement | Detection Value | Individual Determination | |
1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
2 | Spec. | Width | 1000±5mm | 1001 | Qualified |
Thickness | 0.05±0.005mm | 0.04935 | Qualified | ||
3 |
Elongation (%) |
TD (CD) |
≥40 | 130.5 | Qualified |
MD | ≥40 | 159.28 | Qualified | ||
4 | Tensile Strength(Mpa) |
TD (CD) |
≥150 | 226 | Qualified |
MD | ≥150 | 195 | Qualified | ||
5 | Heat Shrinkage |
TD (CD) |
% | -0.1 | Qualified |
MD | 2.33 | Qualified | |||
6 | Friction Coefficient | uS | 0.384 | Qualified | |
uK | 0.421 | Qualified | |||
7 | Haze | % | 3.1 | Qualified | |
8 | Wetting Tension | mN/m | 58 | Qualified | |
Detection | Qualified |
FAQ:
Equipment:
Service:
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869